Index of /mock-test-images/general

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3and_a_half.jpg 2021-12-15 16:56 673  
 12sq_plus_5sq.jpg 2021-12-15 14:35 1.3K 
 12x12_9x9_8x8_sq.jpg 2021-12-15 14:35 2.6K 
 16root3.jpg 2021-12-15 14:36 883  
 64_36sq.jpg 2021-12-15 14:36 1.3K 
 64root3.jpg 2021-12-15 14:36 871  
 144_81_64_sq.jpg 2021-12-15 14:36 1.9K 
 144_plus_25_sq.jpg 2021-12-15 14:36 1.3K 
 169sq.jpg 2021-12-15 14:36 884  
 cuberoot1331.jpg 2021-12-15 14:36 1.0K 
 divide.jpg 2021-12-15 14:36 366  
 intersect.jpg 2021-12-15 14:36 20K 
 lesser_than.jpg 2021-12-15 14:36 386  
 lxl_bxb_hxh_sq.jpg 2021-12-15 14:36 2.1K 
 phi.jpg 2021-12-15 14:36 36K 
 pi.jpg 2021-12-15 14:36 336  
 pi2.jpg 2021-12-15 14:36 338  
 pi3.jpg 2021-12-15 17:21 409  
 root3by4Xsq.jpg 2021-12-15 14:36 1.3K 
 root3by4x8sq.jpg 2021-12-15 14:36 1.4K 
 root3by4x16x16.jpg 2021-12-15 14:36 2.0K 
 root3by4x64.jpg 2021-12-15 14:36 1.4K 
 root3x4x16.jpg 2021-12-15 14:36 1.6K 
 root3x16.jpg 2021-12-15 14:36 1.0K 
 root3x64.jpg 2021-12-15 14:37 1.2K 
 root7x3x2x2x2x3x7x2.jpg2021-12-15 14:37 3.3K 
 root9x16x25.jpg 2021-12-15 14:37 1.5K 
 root12sq_9sq_8sq.jpg 2021-12-15 14:37 1.8K 
 root21x24x14.jpg 2021-12-15 14:37 1.7K 
 root25.jpg 2021-12-15 14:37 754  
 root49x64x25.jpg 2021-12-15 14:37 1.7K 
 root49x64x25_2.jpg 2021-12-15 14:37 1.4K 
 root100.jpg 2021-12-15 14:37 876  
 root289.jpg 2021-12-15 14:37 922  
 rootlsq_bsq_hsq.jpg 2021-12-15 14:37 1.6K 
 sq8sq_6sq.jpg 2021-12-15 14:37 1.2K